Awards Criteria
JUDGING PANEL
Trimble
E-J Electric
Curtis Partition
Association of Wall-Ceiling & Carpentry Industries
Skanska
AECOM
LEADERSHIP AWARD
Recognizes a trade contractor that has demonstrated exceptional commitment to advancing technology adoption through strategic vision, measurable outcomes, and a culture that empowers workers at every level.
| Criterion | Description | Weight |
| Strategic Vision | Demonstrates a clear, documented technology roadmap aligned with business objectives. | 25% |
| Implementation Impact | Measurable improvements in safety, quality, productivity, or cost from technology initiatives. | 25% |
| Team Enablement | Investment in training, change management, and building internal tech competency. | 20% |
| Industry Influence | Leadership extends beyond their own firm to mentorship, peer sharing, industry participation. | 15% |
| Scalability | Technology solutions are replicable across projects and crews | 15% |
LEADERSHIP AWARD
Recognizes a general contractor organization that has demonstrated enterprise-wide technology leadership integrating technology across preconstruction, field operations, and owner delivery with measurable impact.
Criterion | Description | Weight |
Enterprise Strategy | Firmwide technology governance, roadmap, and executive sponsorship with clear accountability. | 25% |
Cross-Team Integration | Technology connects preconstruction, field operations, and owner delivery in a unified workflow. | 20% |
Supply Chain Enablement | Actively helps trade partners and suppliers adopt and integrate aligned technologies. | 20% |
Measured Outcomes | Quantified improvements in schedule, cost, safety, or client satisfaction tied to technology. | 20% |
Culture & Change Leadership | Organizational culture that embraces experimentation, learning from failure, and continuous improvement. | 15% |
| Criterion | Description | Weight |
| Genuine AI Application | The solution uses AI capabilities meaningfully not just automation or digital tools labeled as AI. | 25% |
| Field Relevance | The AI application addresses a real challenge specific to the trade’s work e.g. safety, quality, scheduling, labor. | 25% |
| Adoption & Usability | Frontline workers and foremen can use it without requiring data science expertise. | 20% |
| Validated Results | Outcomes are measurable and attributable to the AI application, not coincidental. | 20% |
| Responsible Use | Consideration of data privacy, worker trust, bias, and responsible deployment in the field. | 10% |
| Criterion | Description | Weight |
| Scope & Ambition | The AI initiative is significant in scale, complexity, or novelty relative to industry norms. | 20% |
| Workflow Integration | AI is woven into operational processes not a standalone tool but part of how the business runs. | 25% |
| Measurable Business Impact | Quantifiable improvements in cost, schedule, safety, quality, or decision-making speed. | 25% |
| Team Capability Building | The organization is building lasting AI literacy and internal capability — not just buying software. | 15% |
| Responsible Governance | Policies and practices for ethical, transparent, and accountable AI use across the organization. | 15% |
This award recognizes a company, product, or team that has used technology in an innovative or impactful way to improve safety on the jobsite, in the field, or across an industry.
| Criterion | Description | Weight |
| Innovation | Originality and creativity of the technology’s application to a safety problem. | 25% |
| Measurable Impact | Quantifiable improvement in safety outcomes. | 25% |
| Real-World Adoption | Evidence of actual, sustained use in the field. | 25% |
| Scalability & Replicability | Potential for other companies or sites to adopt the solution. | 25% |
| Criterion | Description | Weight |
| Industry Influence | The individual has shaped how others in the industry think about and adopt technology — beyond their own firm. | 30% |
| Internal Champion | Demonstrated persistent effort to drive technology adoption within their own organization. | 20% |
| Education & Outreach | Active in speaking, writing, mentoring, or teaching related to construction technology. | 20% |
| Authenticity & Credibility | Advocacy is grounded in real implementation experience, not theory or vendor affiliation. | 20% |
| Inclusivity of Advocacy | Efforts to bring smaller firms, trade contractors, or underrepresented groups into the technology conversation. | 10% |